Metric Definitions
Spend Metrics
Metrics available at the Pull a spend report endpoint (GET /v2/reports/spend).
For metrics based on custom events sent to Tenjin, please contact customer support at support@tenjin.com.
| API attribute | Name | Description |
|---|---|---|
ad_mediation_arpu | Ad Revenue (Ad Mediation) per Daily Active Users (DAU) | Average Ad Revenue (Ad Mediation) per DAU Amount ($) |
ad_mediation_revenue | Ad Revenue (Ad Mediation) | Ad Revenue (Ad Mediation) Amount ($) |
ad_mediation_revenue_Nd | N-Day Ad LTV (Ad Mediation) | N-Day Ad LTV (Ad Mediation) Amount ($) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
ad_mediation_roas_Nd | N-Day Ad ROAS (Ad Mediation) | Average N-Day ROAS for Ad mediation revenue Percentage (%) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
ad_mediation_roi_Nd | N-Day Ad ROI (Ad Mediation) | Average N-Day ROI for Ad mediation revenue Percentage (%) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
ad_mediation_rpu_Nd | N-Day Ad LTV / User (Ad Mediation) | Average N-Day Ad LTV (Ad Mediation) per User Amount ($) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
all_fraud | Fraud Events | Number of Fraud Events |
all_subscriptions_revenue | All Subscriptions Revenue | Total Subscriptions Revenue Amount (New + Renewals) ($) |
blocked_clicks | Blocked Clicks | Number of Blocked Clicks |
blocked_device_events | Blocked Device Events | Number of Blocked Device Events |
cancelled_subscriptions | Cancelled Subscriptions | Number of Subscription Cancellations |
clicks | Reported Clicks | Number of Reported Clicks |
clicks_difference | Clicks Difference | Total Clicks Difference |
clicks_difference_pct | Clicks Difference Percent | Average Clicks Difference Percentage (%) |
cp_ksessions_Nd | Cost per 1000 N-Day Sessions | Average Cost per 1000 N-Day Sessions Amount ($) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
cp_user_Nd | Cost per N-Day Retained User | Average Cost per N-Day Retained User Amount ($) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
cpc | Cost-Per-Click (CPC) | Average CPC Amount ($) |
cpi | Cost-Per-Install (CPI) | Average CPI Amount ($) |
cpm | Cost-Per-1000-Impressions (CPM) | Average CPM Amount ($) |
cpr | Completion Rate (CPR) | Average CPR Percentage (%) |
ctr | Click-Through-Rate (CTR) | Average CTR Percentage (%) |
cvr | Conversion Rate (CVR) | Average CVR Percentage (%) |
fraud_purchases | Fraudulent Purchases | Number of Fraudulent Purchases |
fraud_revenue | Blocked Fraudulent Revenue | Total Blocked Fraudulent Revenue Amount ($) |
iap_arpu | In App Purchase (IAP) per Daily Active Users (DAU) | Average IAP per DAU Amount ($) |
iap_roas_Nd | N-Day IAP ROAS | Average N-Day ROAS for IAP Percentage (%) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
iap_roi_Nd | N-Day IAP ROI | Average N-Day ROI for IAP Percentage (%) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
iap_rpu_Nd | N-Day IAP LTV / User | Average N-Day IAP LTV per User Amount ($) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
impressions | Reported Impressions | Number of Reported Impressions |
installs | Reported Installs | Number of Reported Installs |
installs_difference | Installs Difference | Total Installs Difference |
installs_difference_pct | Installs Difference Percent | Average Installs Difference Percentage (%) |
new_subscriptions | New Subscriptions | Number of First-Time Paid Subscriptions Started |
new_subscriptions_revenue | New Subscriptions Revenue | Total New Subscriptions Revenue Amount ($) |
new_trials | New Trials | Number of Trial Periods Started |
pltv_Nd | N-Day Predicted Ad LTV (Ad Mediation + IAP) | N-Day Predicted Ad LTV Amount ($) based on All LTV (Ad Mediation + IAP), excluding subscription revenue, where N ranges from 0 to 30. |
pub_arpu | Ad Revenue per Daily Active Users (DAU) (Ad Network) | Average Ad Revenue per DAU (Ad Network) Amount ($) |
pub_rev | Ad Revenue (Ad Network) | Total Ad Revenue (Ad Network) Amount ($) |
pub_roas_Nd | N-Day Ad ROAS (Ad Network) | Average N-Day ROAS for Ad network revenue Percentage (%) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
pub_roi_Nd | N-Day Ad ROI (Ad Network) | Average N-Day ROI for Ad network revenue Percentage (%) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
pub_rpu_Nd | N-Day Ad LTV / User (Ad Network) | Average N-Day Ad LTV per User (Ad Network) Amount ($) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
pubrev_Nd | N-Day Ad LTV (Ad Network) | N-Day Ad Revenue LTV (Ad Network) Amount ($) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
renewals | Renewals | Number of Subscription Renewals (Recurring Payments) |
renewals_revenue | Renewals Revenue | Total Renewals Revenue Amount ($) |
retention_Nd | N-Day Retention Rate | Average N-Day Retention Rate Percentage (%) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
revenues | In App Purchase (IAP) Revenue | Total IAP Amount ($) |
revenues_Nd | N-Day IAP LTV | Total N-Day IAP LTV Amount ($) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
roas_Nd | N-Day All ROAS (Ad Network + IAP + Subscriptions) | Average N-Day ROAS Percentage (%) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
roi_Nd | N-Day All ROI (Ad Network + IAP + Subscriptions) | Average N-Day ROI Percentage (%) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
rpu_Nd | N-Day All LTV / User (Ad Network + IAP + Subscriptions) | Average N-Day All LTV per User (Ad Network + IAP + Subscriptions) Amount ($) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
sessions | Sessions | Average Sessions |
sessions_Nd | N-Day Sessions | Number of N-Day Sessions where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
spend | Spend | Total Spend Amount ($) |
tcpi | Cost-Per-Tracked Install (tCPI) | Average tCPI Amount ($) |
total_ad_mediation_arpu | All Revenue per DAU (Ad Mediation + IAP + Subscriptions) | Average All Revenue per DAU (Ad Mediation + IAP + Subscriptions) ARPDAU Amount ($) |
total_ad_mediation_revenue | All Revenue (Ad Mediation + IAP + Subscriptions) | All Revenue (Ad Mediation + IAP + Subscriptions) Amount ($) |
total_ad_mediation_revenue_Nd | N-Day All LTV (Ad Mediation + IAP + Subscriptions) | N-Day All LTV (Ad Mediation + IAP + Subscriptions) Amount ($) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
total_ad_mediation_roas_Nd | N-Day All ROAS (Ad Mediation + IAP + Subscriptions) | Average N-Day (Ad Mediation + IAP + Subscriptions) ROAS Percentage (%) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
total_ad_mediation_roi_Nd | N-Day All ROI (Ad Mediation + IAP + Subscriptions) | Average N-Day Total (Ad Mediation + IAP + Subscriptions) ROI Percentage (%) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
total_ad_mediation_rpu_Nd | N-Day All LTV / User (Ad Mediation + IAP + Subscriptions) | Average N-Day All LTV / User (Ad Mediation + IAP + Subscriptions) Amount ($) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
total_arpu | All Revenue per DAU (Ad Network + IAP + Subscriptions) | Average All Revenue per DAU (Ad Network + IAP + Subscriptions) ARPDAU Amount ($) |
total_rev | All Revenue (Ad Network + IAP + Subscriptions) | All Revenue Amount (Ad Network + IAP + Subscriptions) ($) |
total_rev_Nd | N-Day All LTV (Ad Network + IAP + Subscriptions) | N-Day All LTV (Ad Network + IAP + Subscriptions) Amount ($) where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
tracked_clicks | Tracked Clicks | Number of Tracked Clicks |
tracked_cvr | Tracked Conversion Rate (CVR) | Average CVR Percentage (%) |
tracked_impressions | Tracked Impressions | Number of Tracked Impressions |
tracked_installs | Tracked Installs | Number of Tracked Installs |
tracked_reinstalls | Tracked Reinstalls | Number of Tracked Reinstalls |
users | Daily Active Users (DAU) | Average DAU |
users_Nd | N-Day Retained Users | Number of N-Day Retained Users where N can be 0, 1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 365 |
Ad Revenue Metrics
Metrics available at the Pull an ad revenue report endpoint (GET /v2/reports/ad_revenue).
| API attribute | Name | Description |
|---|---|---|
ad_revenue | Reported Ad Revenue (Ad Network) | Ad Revenue (Ad Network) Amount ($) |
clicks | Reported Clicks | Number of Reported Clicks |
ecpc | Effective Cost per Click (eCPC) | Ad Revenue (Ad Network) per Click ($) |
ecpm | Effective Cost per Mille (eCPM) | Ad Revenue (Ad Network) per 1000 Impressions ($) |
impressions | Reported Impressions | Number of Reported Impressions |
SK Ad Network Metrics
Metrics available at the Pull an SKAdNetwork report from AdNetwork postbacks endpoint (GET /v2/reports/sk_ad_network).
| API attribute | Name | Description |
|---|---|---|
assists | Assists | Number of ad impressions that were shown to a user that ultimately downloaded the app, but were not awarded with an attribution. Introduced in SKAdNetwork 3.0, this corresponds to postbacks with did-win=false. |
conversion_value_avg | Conversion Value Average | Average Conversion Value |
conversion_value_count | Conversions | Number of Conversion postbacks received (includes redownloads and first downloads) |
conversion_value_total | Conversion Value Total | Sum of Conversion Values |
first_download_assists | First Download Assists | Number of Assist postbacks received for first downloads |
first_download_count | First Downloads | Number of Conversion postbacks received for first downloads |
first_download_cv_avg | First Download Conversion Value Average | Average Conversion Value for first downloads |
first_download_cv_total | First Download Conversion Value Total | Sum of Conversion Values for first downloads |
redownload_assists | Redownload Assists | Number of Assist postbacks received for redownloads |
redownload_count | Redownloads | Number of Conversion postbacks received for redownloads |
redownload_cv_avg | Redownload Conversion Value Average | Average Conversion Value for redownloads |
redownload_cv_total | Redownload Conversion Value Total | Sum of Conversion Values for redownloads |